New Wave Kitakyushu : Results

Kyushu League History for JFL

2001: Founded
2007”N: Kyushu league CHAMPIONSHIP
Proceded to JFL

2008 JFL / 2009 JFL / 2010 J2 / 2011 J2

35th(2007) Kyushu Leaguer Team Ranking
RankTeamWinLosePts.GoalLossGap
90minPKPK90min
1New Wave KITAKYUSHU171115459851
2Honda Lock17012527619 57
3V -Varen Nagasaki1610350791762
4Nippon Steal Oita1120737422814
5Volca Kagoshima1011833583622
6Okinawa Kariyusshi92183244404
7Mitsubishi Ind. Nagasaki80210263354-21
8OsumiNIFS60113193146-15
9Kaiho Bank50015151780-63
10Kumamoto Teachers2001861257-45
11Nanakuma Tombies2001861985-66

‘æ34th(2006) Kyushu Leaguer Team Ranking
RankTeamWinLosePts.GoalLossGap
90minPKPK90min
1V -Varen Nagasaki 14 0 1 1 43 43 14 29
2Nippon Steal Oita 12 1 1 2 39 45 17 28
3New Wave KITAKYUSHU1111336452322
4Volca Kagoshima 10 0 0 6 30 45 27 18
5Okinawa KariyusshiFC 9 0 0 7 27 36 33 3
6OsumiNIFS United FC 4 1 0 11 14 25 40 -15
7Mitsubishi Ind. Nagasaki 4 0 0 12 12 27 41 -14
8Nanakuma Tombies 2 1 0 13 8 17 60 -43
9Kaiho BankSC 2 0 1 13 7 15 43 -28

33th(2005) Kyushu Leaguer Team Ranking
RankTeamWinLosePts.GoalLossGap
90minPKPK90min
1Rosso Kumamoto 15 0 1 2 47 45 11 34
2FC Ryukyu 13 1 1 3 42 51 12 39
3V -Varen Nagasaki 11 2 0 5 37 41 23 18
4Nippon Steal Oita 10 2 0 5 34 40 21 19
5Volca Kagoshima 10 1 1 6 33 49 26 23
6New Wave KITAKYUSHU 10 0 3 5 33 51 30 21
7Kaiho BankSC 5 1 1 11 18 18 37 -19
8Okinawa Kariyusshi 3 1 2 12 13 18 48 -30
9Mitsubishi Ind. Nagasaki 2 2 0 14 10 14 55 -41
10Sun Miyazaki FC 0 1 1 16 3 16 80 -64

32th(2004) Kyushu Leaguer Team Ranking
RankTeamWinLosePts.GoalLossGap
90minPKPK90min
1Honda Lock 14 2 1 1 47 52 16 36
2Okinawa Kariyusshi 14 1 0 3 44 54 15 39
3Volca Kagoshima 12 1 0 5 38 41 26 15
4Alet Kumamoto 10 0 1 8 31 63 38 25
5Nippon steal Oita 9 0 3 6 30 35 24 11
6New Wave KITAKYUSHU 9 0 1 8 28 41 39 2
7Kaiho BankSC 6 1 0 11 20 22 51 -29
8Sun Miyazaki FC 3 1 2 12 13 33 65 -32
9Mitsubishi Ind. Nagasaki 3 1 0 14 11 34 54 -20
10OsumiNIFS 2 1 0 15 8 27 73 -46

31th(2003) Kyushu Leaguer Team Ranking
RankTeamWinLosePts.GoalLossGap
90minPKPK90min
1Okinawa Kariyusshi 16 2 2 2 54 73 14 59
2Volca Kagoshima 15 2 2 3 51 50 18 22
3Nippon steal Oita 15 1 1 5 48 48 18 30
4New Wave KITAKYUSHU 12 1 4 5 42 65 46 19
5Alet Kumamoto 11 3 2 6 41 47 35 12
6Honda Lock 8 2 3 9 31 40 44 -4
7Sun Miyazaki FC 8 2 1 10 29 63 62 1
8Kaiho BankSC 6 3 2 11 26 34 47 -13
9Mitsubishi Ind. Nagasaki 5 3 3 11 24 31 55 -24
10Lanza Kumamoto 5 3 1 13 22 25 48 -23
11Kyushu INAX 4 2 1 15 17 18 49 -31
12Kyocera Sendai 3 0 2 17 11 20 77 -57

30th(2002) Kyushu Leaguer Team Ranking
RankTeamWinLosePts.GoalLossGap
90minPKPK90min
1Okinawa Kariyusshi 17 1 0 0 53 79 14 65
2Volca Kagoshima 14 1 0 3 44 59 31 28
3Honda Lock 12 1 1 4 39 54 27 27
4Kyocera Sendai 7 2 1 8 26 25 35 -10
5Nippon steal Oita 8 0 1 9 25 29 35 -6
6Lanza Kumamoto 7 0 0 11 21 19 48 -29
7New Wave KITAKYUSHU 5 0 3 10 18 24 39 -15
8Mitsubishi Ind. Nagasaki 3 3 1 11 19 21 37 -16
9Kyushu INAX 4 1 0 13 14 19 38 -19
10ŒF–{‹³ˆõ’c 3 1 3 11 14 23 48 -25

29th(2001) Kyushu Leaguer Team Ranking
RankTeamWinLosePts.GoalLossGap
90minPKPK90min
1Profesol Miyazaki 14 0 2 2 44 58 17 41
2Nippon steal Oita 12 3 0 3 43 57 18 39
3Volca Kagoshima 11 1 2 4 37 51 34 17
4Kyocera Sendai 10 3 1 4 37 38 23 15
5Honda Lock 8 2 1 7 29 33 34 -1
6Mitsubishi Ind. Nagasaki 8 0 3 7 27 39 32 7
7Kyushu INAX 4 2 1 11 17 19 41 -22
8New Wave KITAKYUSHU 5 0 0 13 15 25 46 -21
9Lanza Kumamoto 2 2 1 13 11 15 50 -35
10Braiz Kumamoto 3 0 1 14 10 11 52 -41

2008 JFL / 2009 JFL / 2010 J2 / 2011 J2


Top-page / BBS(Messege board)