Final Draw of World Cup 2010 is HERE !
| Date | Place | vs. | Result | Goal |
| 2007 | ||||
|---|---|---|---|---|
| Oct.14 | Bogota | Colombia | 0:0 (0:0) | |
| Oct.17 | Rio de Janeiro | Ecuador | 5:0 (1:0) | Vagner Love(18') Ronaldinho(71') Kaka(76',84') Elano(82') |
| Nov.18 | Lima | Peru | 1:1 (1:0) | Kaka(40') |
| Nov.21 | Sao Paulo | Uruguay | 2:1 (1:1) | Luis Fabiano(44',64') |
| 2008 | ||||
| Jun.15 | Asuncion | Paraguay | 0:2 (0:1) | |
| Jun.18 | Belo Horizonte | Argentina | 0:0 (0:0) | |
| Sep.7 | Santiago | Chile | 3:0 (2:0) | Luis Faviano(21',83'), Robinho(44') |
| Sep.10 | Rio De Janeiro | Bolivia | 0:0 (0:0) | |
| Oct.12 | San Cristobal | Venezuela | 4:0 (3:0) | Kaka(6'), Robinho(9',66'), Adriano(19') |
| Oct.15 | Rio De Janeiro | Colombia | 0:0 (0:0) | |
| 2009 | ||||
| Mar.28 | Quito/TD> | Ecuador | 1:1 (0:0) | Julio Baptista(72') |
| Apr.1 | Porto Alegre | Peru | 3:0 (2:0) | Luis Faviano(18', 27'), Felipe Melo(64') |
| Jun.6 | Montevideo | Uruguay | 4:0 (2:0) | Daniel Alves(12)'), Juan(36'), Luis Fabiano(52'), Kaka(75'=PK) |
| Jun.10 | Recife | Paraguay | 2:1 (1:1) | Robinho(40'), Nilmar(50') |
| Sep.5 | Rosario | Argentina | 3:1 (2:0) | Luisao(24'), Luis Fabiano(30', 68') |
| Sep.9 | Salvador De Bahia | Chile | 4:2 (2:1) | Nilmar(31', 74', 76'), Julio Baptista(40') |
| Oct.11 | La Paz | Bolivia | 1:2 (0:2) | Nilmar(70') |
| Oct.14 | Campo Grande | Venezuela | 0:0 (0:0) | |
| Date | Time | Place | Home | Result | Away |
| 2007 | No.1 | ||||
|---|---|---|---|---|---|
| Oct.13 | 16:30 | Montevideo | Uruguay | 5:0 (2:0) | Bolivia |
| Oct.13 | 17:40 | Buenos Aires | Argentina | 2:0 (2:0) | Chile |
| Oct.13 | 17:50 | Quito | Ecuador | 0:1 (0:0) | Venezuela |
| Oct.13 | 20:00 | Lima | Peru | 0:0 (0:0) | Paraguay |
| Oct.14 | 16:00 | Bogota | Colombia | 0:0 (0:0) | Brazil |
|   | No.2 | ||||
| Oct.16 | 20:40 | Maracaibo | Venezuela | 0:2 (0:2) | Argentina |
| Oct.17 | 16:00 | La Paz | Bolivia | 0:0 (0:0) | Colombia |
| Oct.17 | 18:10 | Asuncion | Paraguay | 1:0 (1:0) | Uruguay |
| Oct.17 | 19:10 | Santiago de Chile | Chile | 2:0 (1:0) | Peru |
| Oct.17 | 21:45 | Rio de Janeiro | Brazil | 5:0 (1:0) | Ecuador |
|   | No.3 | ||||
| Nov.17 | 16:00 | Buenos Aires | Argentina | 3:0 (1:0) | Bolivia |
| Nov.17 | 16:10 | Bogota | Colombia | 1:0 (0:0) | Venezuela |
| Nov.17 | 20:10 | Asuncion | Paraguay | 5:1 (2:0) | Ecuador |
| Nov.18 | 16:10 | Lima | Peru | 1:1 (0:1) | Brazil |
| Nov.18 | 17:00 | Montevideo | Uruguay | 2:2 (1:0) | Chile |
|   | No.4 | ||||
| Nov.20 | 18:40 | San Cristobal | Venezuela | 5:3 (2:2) | Bolivia |
| Nov.20 | 19:56 | Bogota | Colombia | 2:1 (0:1) | Argentina |
| Nov.21 | 16:30 | Quito | Ecuador | 5:1 (3:0) | Peru |
| Nov.21 | 21:45 | Sao Paulo | Brazil | 2:1 (1:1) | Uruguay |
| Nov.21 | 22:30 | Santiago de Chile | Chile | 0:3 (0:2) | Paraguay |
| 2008 | No.5 | ||||
| Jun.14 | 16:00 | Montevideo | Uruguay | 1:1 (1:0) | Venezuela |
| Jun.14 | 20:00 | Lima | Peru | 1:1 (1:1) | Colombia |
| Jun.15 | 15:00 | Asuncion | Paraguay | 2:0 (1:0) | Brazil |
| Jun.15 | 18:10 | Buenos Aires | Argentina | 1:1 (0:0) | Ecuador |
| Jun.15 | 19:30 | La Paz | Bolivia | 0:2 (0:1) | Chile |
|   | No.6 | ||||
| Jun.17 | 19:00 | Montevideo | Uruguay | 6:0 (2:0) | Peru |
| Jun.18 | 16:10 | La Paz | Bolivia | 4:2 (2:0) | Paraguay |
| Jun.18 | 17:20 | Quito | Ecuador | 0:0 (0:0) | Colombia |
| Jun.18 | 21:50 | Belo Horizonte | Brazil | 0:0 (0:0) | Argentina |
| Jun.19 | 20:00 | Puerto La Cruz | Venezuela | 2:3 (0:0) | Chile |
|   | No.7 | ||||
| Sep.6 | 16:00 | Buenos Aires | Argentina | 1:1 (0:1) | Paraguay |
| Sep.6 | 16:10 | Quito | Ecuador | 3:1 (1:1) | Bolivia |
| Sep.6 | 18:20 | Bogota | Colombia | 0:1 (0:1) | Uruguay |
| Sep.6 | 20:30 | Lima | Peru | 1:0 (1:0) | Venezuela |
| Sep.7 | 21:00 | Santiago De Chile | Chile | 0:3 (0:2) | Brazil |
|   | No.8 | ||||
| Sep.9 | 20:00 | Asuncion | Paraguay | 2:0 (2:0) | Venezuela |
| Sep.10 | 17:40 | Montevideo | Uruguay | 0:0 (0:0) | Ecuador |
| Sep.10 | 18:40 | Santiago De Chile | Chile | 4:0 (2:0) | Colombia |
| Sep.10 | 21:30 | Lima | Peru | 1:1 (0:0) | Argentina |
| Sep.10 | 21:50 | Rio De Janeiro | Brazil | 0:0 (0:0) | Bolivia |
|   | No.9 | ||||
| Oct.11 | 15:00 | La Paz | Bolivia | 3:0 (2:0) | Peru |
| Oct.11 | 18:10 | Buenos Aires | Argentina | 2:1 (2:1) | Uruguay |
| Oct.11 | 18:20 | Bogota | Colombia | 0:1 (0:1) | Paraguay |
| Oct.12 | 15:30 | San Cristobal | Venezuela | 0:4 (0:3) | Brazil |
| Oct.12 | 16:55 | Quito | Ecuador | 1:0 (0:0) | Chile |
|   | No.10 | ||||
| Oct.14 | 16:00 | La Paz | Bolivia | 2:2 (2:0) | Uruguay |
| Oct.15 | 17:10 | Asuncion | Paraguay | 1:0 (0:0) | Peru |
| Oct.15 | 20:15 | Santiago De Chile | Chile | 1:0 (1:0) | Argentina |
| Oct.15 | 20:30 | Puerto La Cruz | Venezuela | 3:1 (0:1) | Ecuador |
| Oct.15 | 22:00 | Rio De Janeiro | Brazil | 0:0 (0:0) | Colombia |
| 2009 | No.11 | ||||
| Mar.28 | 17:00 | Montevideo | Uruguay | 2:0 (1:0) | Paraguay |
| Mar.28 | 19:10 | Buenos Aires | Argentina | 4:0 (1:0) | Venezuela |
| Mar.28 | 19:30 | Bogota | Colombia | 2:0 (1:0) | Bolivia |
| Mar.29 | 16:00 | Quito | Ecuador | 1:1 (0:0) | Brazil |
| Mar.29 | 18:10 | Lima | Peru | 1:3 (1:2) | Chile |
| No.12 | |||||
| Mar.31 | 20:00 | Puerto Ordaz | Venezuela | 2:0 (0:0) | Colombia |
| Apr.1 | 15:30 | La Paz | Bolivia | 6:1 (3:1) | Argentina |
| Apr.1 | 16:20 | Quito | Ecuador | 1:1 (0:0) | Paraguay |
| Apr.1 | 19:10 | Santiago De Chile | Chile | 0:0 (0:0) | Uruguay |
| Apr.1 | 22:10 | Porto Alegre | Brazil | 3:0 (2:0) | Peru |
|   | No.13 | ||||
| Jun.6 | 16:00 | Montevideo | Uruguay | 0:4 (0:2) | Brazil |
| Jun.6 | 16:50 | La Paz | Bolivia | 0:1 (0:1) | Venezuela |
| Jun.6 | 18:00 | Buenos Aires | Argentina | 1:0 (0:0) | Colombia |
| Jun.6 | 18:50 | Asuncion | Paraguay | 0:2 (0:1) | Chile |
| Jun.7 | 15:30 | Lima | Peru | 1:2 (0:1) | Ecuador |
|   | No.14 | ||||
| Jun.10 | 16:00 | Quito | Ecuador | 2:0 (0:0) | Argentina |
| Jun.10 | 18:00 | Medellin | Colombia | 1:0 (1:0) | Peru |
| Jun.10 | 20:30 | Puerto Ordaz | Venezuela | 2:2 (1:0) | Uruguay |
| Jun.10 | 21:00 | Santiago De Chile | Chile | 4:0 (1:0) | Bolivia |
| Jun.10 | 21:50 | Recife | Brazil | 2:1 (1:1) | Paraguay |
|   | No.15 | ||||
| Sep.5 | 15:30 | Lima | Peru | 1:0 (0:0) | Uruguay |
| Sep.5 | 15:30 | Medellin | Colombia | 2:0 (0:0) | Ecuador |
| Sep.5 | 18:30 | Asuncion | Paraguay | 1:0 (1:0) | Bolivia |
| Sep.5 | 21:30 | Rosario | Argentina | 1:3 (0:2) | Brazil |
| Sep.5 | 21:30 | Santiago De Chile | Chile | 2:2 (1:2) | Venezuela |
|   | No.16 | ||||
| Sep.9 | 15:00 | La Paz | Bolivia | 1:3 (0:1) | Ecuador |
| Sep.9 | 18:00 | Montevideo | Uruguay | 3:1 (1:0) | Colombia |
| Sep.9 | 19:00 | Asuncion | Paraguay | 1:0 (1:0) | Argentina |
| Sep.9 | 20:30 | Puerto La Cruz | Venezuela | 3:1 (1:1) | Peru |
| Sep.9 | 22:00 | Salvador De Bahia | Brazil | 4:2 (2:1) | Chile |
|   | No.17 | ||||
| Oct.10 | 17:00 | Quito | Ecuador | 1:2 (0:0) | Uruguay |
| Oct.10 | 17:00 | Medellin | Colombia | 2:4 (1:2) | Chile |
| Oct.10 | 17:30 | Puerto Ordaz | Venezuela | 1:2 (0:0) | Paraguay |
| Oct.10 | 19:00 | Buenos Aires | Argentina | 2:1 (0:0) | Peru |
| Oct.11 | 16:00 | La Paz | Bolivia | 2:1 (2:0) | Brazil |
|   | No.18 | ||||
| Oct.13 | 15:00 | Lima | Peru | 1:0 (0:0) | Bolivia |
| Oct.13 | 18:00 | Campo Grande | Brazil | 0:0 (0:0) | Venezuela |
| Oct.13 | 19:00 | Santiago De Chile | Chile | 1:0 (0:0) | Ecuador |
| Oct.13 | 20:00 | Asuncion | Paraguay | 0:2 (0:0) | Colombia |
| Oct.13 | 20:00 | Montevideo | Uruguay | 0:1 (0:0) | Argentina |
South America Gr.: Ranking
| Pts | Win | Draw | Lose | Get | Lost | Diff. | |
| Brazil | 34 | 9 | 7 | 2 | 33 | 11 | 22 |
|---|---|---|---|---|---|---|---|
| Chile | 33 | 10 | 3 | 5 | 32 | 22 | 10 |
| Paraguay | 33 | 10 | 3 | 5 | 24 | 16 | 8 |
| Argentina | 28 | 8 | 4 | 6 | 23 | 20 | 3 |
| Uruguay | 24 | 6 | 6 | 6 | 28 | 20 | 8 |
| Ecuador | 23 | 6 | 5 | 7 | 22 | 26 | -4 |
| Colombia | 23 | 6 | 5 | 7 | 14 | 18 | -4 |
| Venezuela | 22 | 6 | 4 | 8 | 23 | 29 | -6 |
| Bolivia | 15 | 4 | 3 | 11 | 22 | 36 | -14 |
| Peru | 13 | 3 | 4 | 11 | 11 | 34 | -23 |
Update Feb.21 ,2010